Chapman Stick Main /\ | ||
Check out my YouTube channel. |
Recently on the Stickwire mailing list, Vance Gloster initiated The Mary Project, asking for list members to contribute arrangements of "Mary Had a Little Lamb" to demonstrate their Stick arranging styles. Here's my swingin' arrangement with one-handed block chords and walking bass....daddeo.
For Grand Stick in Standard tuning (or regular Stick in Standard Tuning, for that matter):
Hear it (128K mp3)
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +-----------------------------------------------------------------+ +--19--19------17--15------17------19------19--19-----------------+ +--17--17------16--15------16------17------17--17-----------------+ +--20--20------18--17------18------20------20--20-----------------+ +--18--18------17--15------17------18------18--18-----------------+ +-----------------------------------------------------------------+ | | +==12======================================11======12=============+ +----------9-------10------11------12----------------------11-----+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +------------------------------------------17--17-----------------+ +--17------17--17------------------19------15--15-----------------+ +--17------17--17------------------17------17--17-----------------+ +--18------18--18------------------20------17--17-----------------+ +--17------17--17------------------18-----------------------------+ +-----------------------------------------------------------------+ | | +==========================11======12======9=======10======11=====+ +--12-------11-----10---------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +-----------------------------------------------------------------+ +--19--19------17--15------17------19------19--19----------19-----+ +--17--17------16--15------16------17------17--17----------17-----+ +--20--20------18--17------18------20------20--20----------20-----+ +--18--18------17--15------17------18------18--18----------18-----+ +-----------------------------------------------------------------+ | | +==12======================================11======12=============+ +----------9-------10------11------12----------------------11-----+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +-----------------------------------------------------------------+ +--17------17------19--17------15---------------------------------+ +--17------17------17--17------15---------------------------------+ +--18------18------20--18------17---------------------------------+ +--17------17------18--17------15---------------------------------+ +-----------------------------------------------------------------+ | | +==========================11======12=============================+ +--12------11------10----------------------9-------12------9------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+ +-----------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +------------------------------------------------------------------------------------------------------------------+ +--19(R3)-19(R3)--------17(R2)-15(R2)--------17(R2)--------19(R3)--------19(R3)-19(R3)-----------------------------+ +--17(R1)-17(R1)--------16(R1)-15(R1)--------16(R1)--------17(R1)--------17(R1)-17(R1)-----------------------------+ +--20(R4)-20(R4)--------18(R3)-17(R4)--------18(R3)--------20(R4)--------20(R4)-20(R4)-----------------------------+ +--18(RT)-18(RT)--------17(RT)-15(RT)--------17(RT)--------18(RT)--------18(RT)-18(RT)-----------------------------+ +------------------------------------------------------------------------------------------------------------------+ | | +==12(L4)================================================================11(L3)========12(L4)======================+ +----------------9(L1)---------10(L2)--------11(L3)--------12(L4)------------------------------------11(L3)--------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +------------------------------------------------------------------------17(R3)-17(R3)-----------------------------+ +--17(R2)--------17(R2)-17(R2)-----------------------------19(R3)--------15(R1)-15(R1)-----------------------------+ +--17(R1)--------17(R1)-17(R1)-----------------------------17(R1)--------17(R2)-17(R2)-----------------------------+ +--18(R4)--------18(R4)-18(R4)-----------------------------20(R4)--------17(RT)-17(RT)-----------------------------+ +--17(RT)--------17(RT)-17(RT)-----------------------------18(RT)--------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ | | +============================================11(L3)========12(L4)=========9(L1)========10(L2)========11(L3)========+ +--12(L4)--------11(L3)--------10(L2)------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +------------------------------------------------------------------------------------------------------------------+ +--19(R3)-19(R3)--------17(R2)-15(R2)--------17(R2)--------19(R3)--------19(R3)-19(R3)----------------------19(R3)-+ +--17(R1)-17(R1)--------16(R1)-15(R1)--------16(R1)--------17(R1)--------17(R1)-17(R1)----------------------17(R1)-+ +--20(R4)-20(R4)--------18(R3)-17(R4)--------18(R3)--------20(R4)--------20(R4)-20(R4)----------------------20(R4)-+ +--18(RT)-18(RT)--------17(RT)-15(RT)--------17(RT)--------18(RT)--------18(RT)-18(RT)----------------------18(RT)-+ +------------------------------------------------------------------------------------------------------------------+ | | +==12(L4)================================================================11(L3)========12(L4)======================+ +----------------9(L1)---------10(L2)--------11(L3)--------12(L4)------------------------------------11(L3)--------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . +------------------------------------------------------------------------------------------------------------------+ +--17(R2)--------17(R2)--------19(R3)-17(R2)--------15(R2)---------------------------------------------------------+ +--17(R1)--------17(R1)--------17(R1)-17(R1)--------15(R1)---------------------------------------------------------+ +--18(R4)--------18(R4)--------20(R4)-18(R4)--------17(R4)---------------------------------------------------------+ +--17(RT)--------17(RT)--------18(RT)-17(RT)--------15(RT)---------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ | | +============================================11(L3)========12(L4)==================================================+ +--12(L4)--------11(L3)--------10(L2)------------------------------------9(L1)---------12(L4)--------9(L1)---------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+ +------------------------------------------------------------------------------------------------------------------+
Mark Smart Home
Last updated on 4-3-2004
Questions or comments? email me